| Permit | Address | Issued | Type | Cost | Sqft |
|---|---|---|---|---|---|
| Z-25-1 | 37 Talia Way | 2025-01-09 | Conversion | — | 833 |
| Z-25-10 | 131 Pine Mountain Dr | 2025-01-15 | Conversion | — | 603 |
| Z-25-27 | 17 Bearberry Path | 2025-02-28 | Conversion | — | 899 |
| Z-25-168 | 928 State Rd | 2025-03-06 | Conversion | — | 618 |
| Z-25-172 | 62 Billington Sea Rd | 2025-03-10 | Conversion | — | 386 |
| Z-24-912 | 109 Herring Pond Rd | 2025-03-26 | Conversion | — | 881 |
| Z-25-407 | 2 Pierce Ave | 2025-05-20 | Detached | — | 837 |
| Z-25-365 | 58 Wyndemere Ct | 2025-05-21 | Conversion | — | 644 |
| Z-25-427 | 30 Canterbury Dr | 2025-05-22 | Detached | — | 864 |
| B-25-115 | 16 Jessica Way | 2025-05-28 | Detached | $325K | 936 |
| B-25-125 | 899 Old Sandwich Rd | 2025-06-17 | Attached | $150K | 812 |
| Z-25-533 | 461 Ship Pond Rd | 2025-06-20 | Conversion | — | 750 |
| Z-25-506 | 125 Halfway Pond Rd | 2025-06-11 | Conversion | — | 452 |
| Z-25-495 | 30 Vernon St | 2025-06-09 | Conversion | — | 184 |
| B-25-157 | 1 Brandies Ln | 2025-07-17 | Detached | $125K | 896 |
| Z-25-618 | 198 Warren Ave | 2025-07-21 | Conversion | — | 713 |
| Z-25-647 | 46 Lafayette Rd | 2025-07-30 | Attached | — | 864 |
| B-25-203 | 19 Country Club Dr | 2025-08-21 | Detached | $350K | 1000 |
| Z-25-730 | 294 Sandwich St | 2025-08-26 | Detached | — | 896 |
| Z-25-706 | 17 Victoria Ave | 2025-08-26 | Detached | — | 879 |
| Z-25-738 | 53 River St | 2025-08-29 | Detached | — | 900 |
| Z-25-715 | 18 Cannon Rd | 2025-08-29 | Detached | — | 900 |
| Z-25-835 | 163A Herring Pond Rd | 2025-09-26 | Conversion | — | 602 |
| Z-25-773 | 242 Summer St | 2025-09-12 | Conversion | — | 812 |
| Z-25-789 | 31 Fortune Dr | 2025-09-18 | Conversion | — | 764 |
| Z-25-811 | 44R Center Hill Rd | 2025-09-18 | Attached | — | 864 |
| Z-25-816 | 28 Holmes Terr | 2025-09-19 | Detached | — | 660 |
| A-25-932 | 12 Copper Lantern Dr | 2025-10-27 | Attached | $228K | 496 |
| Z-25-879 | 58 Tananger Rd | 2025-10-16 | Attached | $463K | 788 |
| Z-25-1000 | 26 Quail Run | 2025-10-31 | Detached | $370K | 900 |
| Z-25-952 | 105 Treetop Way | 2025-11-10 | Detached | — | 576 |
| Z-25-967 | 297 Sandwich St | 2025-11-10 | Conversion | — | — |
| Z-25-295 | 58 College Pond Rd | 2025-12-19 | Detached | — | 616 |
| Z-25-1100 | 24 Priscilla Beach Rd | 2025-12-17 | Conversion | — | — |
| Z-25-1119 | 174 Bournehurst Dr | 2025-12-16 | Detached | — | 900 |
| Z-25-1103 | 48 Blue Gill Lane | 2025-12-15 | Detached | — | 504 |
| Z-25-1154 | 29 Driftwood Ln | 2025-12-30 | Detached | — | 899 |
| Z-25-1125 | 1180 State Rd | 2025-12-23 | Conversion | — | — |
37 Talia Way
Z-25-1 • 2025-01-09
131 Pine Mountain Dr
Z-25-10 • 2025-01-15
17 Bearberry Path
Z-25-27 • 2025-02-28
928 State Rd
Z-25-168 • 2025-03-06
62 Billington Sea Rd
Z-25-172 • 2025-03-10
109 Herring Pond Rd
Z-24-912 • 2025-03-26
2 Pierce Ave
Z-25-407 • 2025-05-20
58 Wyndemere Ct
Z-25-365 • 2025-05-21
30 Canterbury Dr
Z-25-427 • 2025-05-22
16 Jessica Way
B-25-115 • 2025-05-28
899 Old Sandwich Rd
B-25-125 • 2025-06-17
461 Ship Pond Rd
Z-25-533 • 2025-06-20
125 Halfway Pond Rd
Z-25-506 • 2025-06-11
30 Vernon St
Z-25-495 • 2025-06-09
1 Brandies Ln
B-25-157 • 2025-07-17
198 Warren Ave
Z-25-618 • 2025-07-21
46 Lafayette Rd
Z-25-647 • 2025-07-30
19 Country Club Dr
B-25-203 • 2025-08-21
294 Sandwich St
Z-25-730 • 2025-08-26
17 Victoria Ave
Z-25-706 • 2025-08-26
53 River St
Z-25-738 • 2025-08-29
18 Cannon Rd
Z-25-715 • 2025-08-29
163A Herring Pond Rd
Z-25-835 • 2025-09-26
242 Summer St
Z-25-773 • 2025-09-12
31 Fortune Dr
Z-25-789 • 2025-09-18
44R Center Hill Rd
Z-25-811 • 2025-09-18
28 Holmes Terr
Z-25-816 • 2025-09-19
12 Copper Lantern Dr
A-25-932 • 2025-10-27
58 Tananger Rd
Z-25-879 • 2025-10-16
26 Quail Run
Z-25-1000 • 2025-10-31
105 Treetop Way
Z-25-952 • 2025-11-10
297 Sandwich St
Z-25-967 • 2025-11-10
58 College Pond Rd
Z-25-295 • 2025-12-19
24 Priscilla Beach Rd
Z-25-1100 • 2025-12-17
174 Bournehurst Dr
Z-25-1119 • 2025-12-16
48 Blue Gill Lane
Z-25-1103 • 2025-12-15
29 Driftwood Ln
Z-25-1154 • 2025-12-30
1180 State Rd
Z-25-1125 • 2025-12-23
Data source: Town of Plymouth Permit Reports (2025)