| Permit | Address | Issued | Type | Cost | Sqft | Notes |
|---|---|---|---|---|---|---|
| 62182 | 1450 Canton Ave | 2025-05-01 | Detached | $82K | 701 | Nest Home Plans 'Farmhouse Lena' |
| 62191 | 4 School St | 2025-02-21 | Conversion | — | 898 | Basement conversion |
| 62100 | 11 Sias Ln | 2025-06-09 | Conversion | — | — | Garage conversion |
| 62725 | 45 Woodland Rd | 2025-03-21 | Conversion | — | — | Above garage |
| 62883 | 286 Blue Hill Ave | 2025-06-03 | Conversion | — | — | Barn conversion |
| 62922 | 109 Whitelawn Ave | 2025-08-01 | Attached | $253K | 900 | Accessibility/medical |
| 63178 | 6 School St | 2025-06-06 | Conversion | — | — | Basement conversion |
| 64894 | 1112 Randolph Ave | 2025-09-30 | Detached | $200K | 900 | ADU above 2-car garage |
| 65999 | 59 Hilltop St | 2025-12-29 | Detached | — | — | |
| 66277 | 565 Brook Rd | 2026-01-23 | Conversion | — | — |
1450 Canton Ave
62182 • 2025-05-01
4 School St
62191 • 2025-02-21
11 Sias Ln
62100 • 2025-06-09
45 Woodland Rd
62725 • 2025-03-21
286 Blue Hill Ave
62883 • 2025-06-03
109 Whitelawn Ave
62922 • 2025-08-01
6 School St
63178 • 2025-06-06
1112 Randolph Ave
64894 • 2025-09-30
59 Hilltop St
65999 • 2025-12-29
565 Brook Rd
66277 • 2026-01-23
Data source: Town of Milton Permit Portal (2025-2026)