275 Powder Point Ave
BPO-25-79 • 2025-05-14
36 Elm St
BPO-25-75 • 2025-06-27
45 Driftwood Dr
BPO-25-167 • 2025-07-09
25 Sprague Farm Ln
BPO-25-259 • 2025-10-02
58 Franklin Ter
BPO-25-426 • 2025-12-22
| Permit | Address | Issued | Type | Cost | Sqft | Contractor |
|---|---|---|---|---|---|---|
| BPO-25-79 | 275 Powder Point Ave | 2025-05-14 | Detached | $320K | 899 | Thomas J Dacey |
| BPO-25-75 | 36 Elm St | 2025-06-27 | Conversion | $291K | — | Jeffrey W Lind |
| BPO-25-167 | 45 Driftwood Dr | 2025-07-09 | Detached | $224K | 640 | Backyard ADUs LLC |
| BPO-25-259 | 25 Sprague Farm Ln | 2025-10-02 | Conversion | $9K | — | William McManus |
| BPO-25-426 | 58 Franklin Ter | 2025-12-22 | Detached | $248K | 900 | Thomas M Gonet |
Data source: Town of Duxbury Monthly Building Permit Reports (2025)